MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

From Black Rock Desert Nevada wiki

Jump to: navigation, search

http://206.158.7.4/weather/

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Gerlach   CITY: the Burningman office in Gerlach   STATE: NV 
ELEV:  3970 ft  LAT:  40° 42' 00" N  LONG: 119° 24' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  77.3  92.5   3:40p  60.9   4:35a   0.3  12.6  0.00   6.8  29.0   4:35p     S
 2  76.1  89.4   5:00p  55.9   5:25a   0.7  11.9  0.00   5.2  26.0   4:55p   SSE
 3  80.2  96.4   5:15p  53.9   5:40a   0.6  15.8  0.00   3.0  17.0   4:10p     S
 4  85.0 102.9   5:25p  63.3   3:20a   0.0  20.0  0.00   5.7  22.0  10:50a    NW
 5  91.2 106.8   4:50p  72.0   5:25a   0.0  26.2  0.00   6.9  24.0   9:00p    NW
 6  90.7 101.9   4:20p  78.6   6:50a   0.0  25.7  0.00   7.3  40.0   4:55p     S
 7  84.3  98.0   3:45p  61.2   5:55a   0.0  19.4  0.00   4.8  25.0   4:40p    SE
 8  85.2 100.0   3:45p  62.9   4:45a   0.0  20.2  0.00   3.8  19.0  11:30p    NW
 9  87.5 101.9   3:50p  70.8   5:00a   0.0  22.5  0.00   6.3  19.0   9:15a   WNW
10  87.2 101.5   3:05p  72.1   5:35a   0.0  22.2  0.00   5.3  38.0   6:50p     S
11  81.3  92.5   1:05p  67.4   7:05a   0.0  16.3  0.00   5.2  30.0   6:30p    SE
12  82.1  97.1   5:45p  61.3   4:45a   0.1  17.3  0.00   4.4  35.0   9:05p     S
13  83.7  96.9   4:45p  68.9   6:40a   0.0  18.7  0.00   5.8  23.0   8:55p     S
14  83.8  97.3   5:10p  69.3   4:35a   0.0  18.8  0.00   5.3  24.0  11:20p     S
15  83.8  96.0   5:20p  70.5   5:25a   0.0  18.8  0.00   5.8  25.0   3:45p     S
16  83.4  96.9   3:35p  69.3   4:55a   0.0  18.4  0.00   5.6  27.0   5:30p     S
17  80.5  92.3   2:20p  68.5   3:50a   0.0  15.5  0.00   6.2  34.0   1:40p     S
18  73.7  81.3   1:00p  65.2   5:35a   0.0   8.7  0.00   7.6  33.0   7:40p     S
19  71.8  85.7   4:55p  55.3   6:05a   1.3   8.2  0.00   4.6  24.0   9:25p     S
20  74.1  89.0   5:05p  57.6   4:45a   1.0  10.1  0.00   6.8  25.0  12:30p     S
21  76.8  91.5   4:30p  59.4   5:15a   0.5  12.3  0.00   5.9  25.0   2:20p     S
22  82.8  97.3   5:30p  64.9   6:00a   0.0  17.8  0.00   4.0  18.0   1:30p     S
23  85.8  99.3   4:40p  70.0   6:55a   0.0  20.8  0.00   5.9  27.0   6:45p   SSE
24  83.6  93.4   5:00p  76.0   5:15a   0.0  18.6  0.00   4.4  21.0   6:25a    SE
25  83.6  93.6   6:05p  72.5   7:15a   0.0  18.6  0.00   4.0  24.0   8:30p     S
26  82.7  96.9   4:45p  63.5   5:00a   0.0  17.7  0.00   4.3  21.0   3:40p     S
27  84.3  98.2   4:50p  67.2   6:05a   0.0  19.3  0.00   4.7  24.0  11:10p     S
28  83.8  97.7   4:55p  63.9   5:10a   0.0  18.8  0.00   5.2  22.0   1:10p     S
29  84.3  98.6   5:10p  64.2   6:35a   0.0  19.3  0.00   4.9  23.0   9:35p     S
30  84.8  98.0   4:50p  68.9   6:30a   0.0  19.8  0.00   4.7  21.0   5:10p     S
31  86.5  99.8   5:10p  67.9   4:15a   0.0  21.5  0.00   3.3  20.0  11:35p     S
-------------------------------------------------------------------------------------
    82.6 106.8     5    53.9     3     4.5 551.8  0.00   5.3  40.0     6       S

Max >=  90.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 07/01/07
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Personal tools